Steel plate Sendzimir galvinised
Product Number | ISSA-IMPA | Length | Width | Thickness | Weight plate | Composition | ||||
511001 | 6305102 | 2000 | mm | 1000 | mm | 0.50 | mm | 8.00 | KG | |
511003 | 6305104 | 2000 | mm | 1000 | mm | 0.75 | mm | 12.00 | KG | |
511005 | 6305106 | 2000 | mm | 1000 | mm | 1.00 | mm | 16.00 | KG | |
511007 | 6305108 | 2000 | mm | 1000 | mm | 1.50 | mm | 24.00 | KG | |
511008 | 6305109 | 2000 | mm | 1000 | mm | 2.00 | mm | 32.00 | KG | |
511010 | 6305110 | 2000 | mm | 1000 | mm | 3.00 | mm | 48.00 | KG |
This product is alsno know as: sendzimir galvanised sheet steel, sendzimir galvanised plate steel, steel plate sendzimir galvanised, steel sheet sendzimir galvanised.