Copper plate
Product Number | ISSA-IMPA | Length | Width | Thickness | Weight | Composition | ||||
11002 | 671951 | 2000 | mm | 1000 | mm | 0.50 | mm | 8.90 | KG | CU 99.97 |
11003 | 671952 | 2000 | mm | 1000 | mm | 0.60 | mm | 10.68 | KG | CU 99.97 |
11005 | 671954 | 2000 | mm | 1000 | mm | 0.80 | mm | 14.24 | KG | CU 99.97 |
11006 | 671955 | 2000 | mm | 1000 | mm | 1.00 | mm | 17.80 | KG | CU 99.97 |
11008 | 671958 | 2000 | mm | 1000 | mm | 1.50 | mm | 26.70 | KG | CU 99.97 |
11009 | 671961 | 2000 | mm | 1000 | mm | 2.00 | mm | 35.60 | KG | CU 99.97 |
11011 | 671964 | 2000 | mm | 1000 | mm | 3.00 | mm | 53.40 | KG | CU 99.97 |
11012 | 671966 | 2000 | mm | 1000 | mm | 4.00 | mm | 71.20 | KG | CU 99.97 |
11013 | 671967 | 2000 | mm | 1000 | mm | 5.00 | mm | 89.00 | KG | CU 99.97 |
11014 | 671968 | 2000 | mm | 1000 | mm | 6.00 | mm | 106.80 | KG | CU 99.97 |
11015 | 671970 | 2000 | mm | 1000 | mm | 8.00 | mm | 142.40 | KG | CU 99.97 |
11016 | 671971 | 2000 | mm | 1000 | mm | 10.00 | mm | 178.00 | KG | CU 99.97 |
This product is also known as: copper sheet.