Brass plate
Product Number | ISSA-IMPA | Length | Width | Thickness | Weight | Composition | ||||
210005 | 2000 | mm | 1000 | mm | 0.50 | mm | 8.54 | KG | MS58 | |
210006 | 2000 | mm | 1000 | mm | 0.60 | mm | 10.25 | KG | MS58 | |
210008 | 2000 | mm | 1000 | mm | 0.80 | mm | 13.66 | KG | MS58 | |
210009 | 2000 | mm | 1000 | mm | 1.00 | mm | 17.08 | KG | MS58 | |
210011 | 2000 | mm | 1000 | mm | 1.50 | mm | 25.62 | KG | MS58 | |
210012 | 2000 | mm | 1000 | mm | 2.00 | mm | 34.16 | KG | MS58 | |
210014 | 2000 | mm | 1000 | mm | 3.00 | mm | 51.24 | KG | MS58 | |
210015 | 2000 | mm | 1000 | mm | 4.00 | mm | 68.32 | KG | MS58 | |
210016 | 2000 | mm | 1000 | mm | 5.00 | mm | 85.40 | KG | MS58 | |
210017 | 2000 | mm | 1000 | mm | 6.00 | mm | 102.48 | KG | MS58 | |
210018 | 2000 | mm | 1000 | mm | 8.00 | mm | 136.64 | KG | MS58 | |
210020 | 2000 | mm | 1000 | mm | 10.00 | mm | 170.80 | KG | MS58 |
This product is also known as: messing sheet, messing plate, brass sheet, brass plate, messing plates, messing sheets.