Product Numbers | ISSA-IMPA | Length | Diameter | Weight/Meter | |||
435001 | 6 | meter | 3 | mm | 0.02 | KG | |
435002 | 6 | meter | 4 | mm | 0.03 | KG | |
435003 | 6 | meter | 5 | mm | 0.05 | KG | |
435004 | 6 | meter | 6 | mm | 0.08 | KG | |
435005 | 6 | meter | 7 | mm | 0.1 | KG | |
435006 | 6 | meter | 8 | mm | 0.14 | KG | |
435007 | 6 | meter | 9 | mm | 0.17 | KG | |
435008 | 6 | meter | 10 | mm | 0.21 | KG | |
435009 | 6 | meter | 11 | mm | 0.26 | KG | |
435010 | 6 | meter | 12 | mm | 0.31 | KG | |
435017 | 6 | meter | 20 | mm | 0.85 | KG | |
435020 | 6 | meter | 25 | mm | 1.33 | KG | |
435022 | 6 | meter | 30 | mm | 1.91 | KG | |
435025 | 6 | meter | 40 | mm | 3.39 | KG | |
435028 | 6 | meter | 50 | mm | 5.3 | KG |
This product is also known as: aluminium rounds, aluminium round bar, aluminium bar.